Earthquake Information
| Earthquakes of magnitude 1.0 or greater within 500 miles | ||||
|---|---|---|---|---|
| Update time = Fri, 21-Nov-2008 23:41:05 CST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 10 mi ( 16 km) N of Hot Springs Village, AR | 2.6 | 452 mi (727 km) | Fri, 21-Nov-2008 17:41:03 CST | map |
| 4 mi ( 7 km) NW of Tiptonville, TN | 1.6 | 270 mi (434 km) | Tue, 18-Nov-2008 05:28:37 CST | map |
| 5 mi ( 8 km) NE of Etowah, AR | 1.3 | 323 mi (520 km) | Sun, 16-Nov-2008 17:01:39 CST | map |
| 3 mi ( 4 km) NW of Etowah, AR | 1.6 | 326 mi (525 km) | Sat, 15-Nov-2008 16:20:41 CST | map |
| 14 mi ( 22 km) N of Hector, AR | 2.6 | 404 mi (651 km) | Sat, 15-Nov-2008 07:47:31 CST | map |
| 3 mi ( 4 km) SSE of Jacksonville, AL | 2.3 | 468 mi (752 km) | Fri, 14-Nov-2008 23:47:03 CST | map |
6 earthquakes found. Click on location or map links for more details from the USGS.
Map from U.S. Geological Survey, Earthquake Hazards Program.
Base page at http://earthquake.usgs.gov/eqcenter/recenteqsus/Maps/US10/32.42.-95.-85.php