Earthquake Information
| Earthquakes of magnitude 1.0 or greater within 500 miles | ||||
|---|---|---|---|---|
| Update time = Fri, 03-Sep-2010 11:42:10 CDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 4 mi ( 6 km) N of Enola, AR | 1.8 | 173 mi (278 km) | Thu, 02-Sep-2010 21:39:05 CDT | map |
| 1 mi ( 1 km) ENE of Guy, AR | 2.0 | 173 mi (279 km) | Thu, 02-Sep-2010 17:42:31 CDT | map |
| 1 mi ( 2 km) W of Guy, AR | 1.1 | 175 mi (282 km) | Wed, 01-Sep-2010 02:27:13 CDT | map |
| 0 mi ( 1 km) NW of Guy, AR | 1.0 | 174 mi (280 km) | Wed, 01-Sep-2010 02:26:33 CDT | map |
| 2 mi ( 3 km) SSW of Luther, OK | 3.1 | 412 mi (663 km) | Tue, 31-Aug-2010 19:46:30 CDT | map |
| 1 mi ( 2 km) ESE of La Grange, IL | 2.7 | 351 mi (565 km) | Tue, 31-Aug-2010 13:00:30 CDT | map |
| 5 mi ( 8 km) N of Enola, AR | 1.7 | 172 mi (277 km) | Tue, 31-Aug-2010 08:38:23 CDT | map |
| 2 mi ( 4 km) NW of Marston, MO | 1.5 | 38 mi (61 km) | Mon, 30-Aug-2010 22:49:54 CDT | map |
| 5 mi ( 8 km) ENE of Mountain City, TN | 2.7 | 459 mi (739 km) | Mon, 30-Aug-2010 11:31:03 CDT | map |
| 5 mi ( 8 km) NW of Mount Vernon, AR | 1.8 | 171 mi (275 km) | Mon, 30-Aug-2010 02:11:30 CDT | map |
| 5 mi ( 8 km) NW of Mount Vernon, AR | 1.6 | 171 mi (275 km) | Mon, 30-Aug-2010 01:33:03 CDT | map |
| 5 mi ( 8 km) NW of Mount Vernon, AR | 1.9 | 171 mi (275 km) | Sun, 29-Aug-2010 15:30:42 CDT | map |
| 4 mi ( 6 km) SSE of Ridgely, TN | 1.3 | 62 mi (100 km) | Sun, 29-Aug-2010 05:40:26 CDT | map |
| 1 mi ( 1 km) NNE of Guy, AR | 1.0 | 174 mi (279 km) | Sat, 28-Aug-2010 12:51:56 CDT | map |
| 4 mi ( 6 km) NE of Jones, OK | 2.5 | 414 mi (667 km) | Sat, 28-Aug-2010 12:08:51 CDT | map |
| 6 mi ( 10 km) NNW of Tiptonville, TN | 1.9 | 46 mi (74 km) | Sat, 28-Aug-2010 00:49:38 CDT | map |
16 earthquakes found. Click on location or map links for more details from the USGS.
Map from U.S. Geological Survey, Earthquake Hazards Program.
Base page at http://earthquake.usgs.gov/eqcenter/recenteqsus/Maps/US10/32.42.-95.-85.php