Earthquake Information
| Earthquakes of magnitude 1.0 or greater within 500 miles | ||||
|---|---|---|---|---|
| Update time = Wed, 10-Mar-2010 18:15:43 CST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 2 mi ( 3 km) E of Manila, AR | 1.6 | 78 mi (125 km) | Wed, 10-Mar-2010 15:19:30 CST | map |
| 3 mi ( 5 km) ESE of Sparks, OK | 3.1 | 389 mi (626 km) | Wed, 10-Mar-2010 00:04:35 CST | map |
| 6 mi ( 9 km) SW of Caruthersville, MO | 2.6 | 62 mi (100 km) | Tue, 09-Mar-2010 21:50:18 CST | map |
| 3 mi ( 6 km) SE of Ridgely, TN | 1.2 | 61 mi (99 km) | Tue, 09-Mar-2010 18:33:47 CST | map |
| 3 mi ( 6 km) SE of Ridgely, TN | 1.3 | 62 mi (99 km) | Tue, 09-Mar-2010 18:31:36 CST | map |
| 4 mi ( 6 km) ESE of Ridgely, TN | 1.2 | 62 mi (99 km) | Tue, 09-Mar-2010 18:28:03 CST | map |
| 5 mi ( 9 km) ESE of Rose Bud, AR | 1.8 | 162 mi (261 km) | Sun, 07-Mar-2010 08:40:00 CST | map |
| 5 mi ( 8 km) ESE of Marston, MO | 1.6 | 44 mi (71 km) | Fri, 05-Mar-2010 22:08:19 CST | map |
| 5 mi ( 8 km) ESE of Marston, MO | 1.7 | 44 mi (71 km) | Fri, 05-Mar-2010 22:06:43 CST | map |
| 2 mi ( 3 km) E of Sparks, OK | 3.1 | 390 mi (627 km) | Fri, 05-Mar-2010 14:35:13 CST | map |
| 3 mi ( 4 km) SSE of Twin Groves, AR | 1.6 | 179 mi (288 km) | Fri, 05-Mar-2010 02:42:24 CST | map |
11 earthquakes found. Click on location or map links for more details from the USGS.
Map from U.S. Geological Survey, Earthquake Hazards Program.
Base page at http://earthquake.usgs.gov/eqcenter/recenteqsus/Maps/US10/32.42.-95.-85.php