Trends
| TIME | TEMPERATURE (°F) |
WIND SPEED (mph) |
DIRECTION |
HUMIDITY (%) |
PRESSURE (inHg) |
RAIN (inches) |
Current | 30.7 | 5.3 | SW | 96 | 30.26 | 0.01 |
| 1 Hour Ago | 30.6 | 5.8 | SW | 96 | 30.27 | 0.00 |
| 2 Hours Ago | 29.5 | 3.5 | WNW | 95 | 30.26 | 0.00 |
| 3 Hours Ago | 27.7 | 2.3 | W | 95 | 30.25 | 0.00 |
| 4 Hours Ago | 27.3 | 3.5 | W | 95 | 30.25 | 0.00 |
| 5 Hours Ago | 26.2 | 2.3 | W | 94 | 30.24 | 0.00 |
| 6 Hours Ago | 24.6 | 1.2 | WNW | 94 | 30.24 | 0.00 |
| 7 Hours Ago | 24.4 | 0.0 | WNW | 93 | 30.24 | 0.00 |
| 8 Hours Ago | 25.3 | 2.3 | WNW | 93 | 30.26 | 0.00 |
| 9 Hours Ago | 24.4 | 0.0 | NNW | 93 | 30.26 | 0.00 |
| 10 Hours Ago | 26.1 | 0.0 | NNW | 93 | 30.26 | 0.00 |
| 11 Hours Ago | 27.1 | 1.2 | NNW | 92 | 30.26 | 0.00 |
| 12 Hours Ago | 28.9 | 2.3 | NNW | 91 | 30.27 | 0.00 |
Current Weather Graphs
Records and Stats
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 30.7 °F | Today | 22.6 °F |
| Month | 53.6 °F on 02/01/2012 at 14:50 | Month | 22.6 °F on 02/01/2012 |
| Year | 59.7 °F on 01/31/2012 at 13:32 | Year | 3.6 °F on 01/14/2012 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 30.7 °F | Today | 16.0 °F |
| Month | 53.6 °F on 02/01/2012 at 14:50 | Month | 16.0 °F on 02/06/2012 at 01:42 |
| Year | 59.7 °F on 01/31/2012 at 13:32 | Year | -7.8 °F on 01/13/2012 at 02:44 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.27 inHg | Today | 30.24 inHg |
| Month | 30.42 inHg on 02/03/2012 at 08:24 | Month | 29.93 inHg on 02/01/2012 at 00:04 |
| Year | 30.50 inHg on 01/03/2012 at 09:51 | Year | 29.35 inHg on 01/23/2012 at 00:23 |
Day by Day Graphs
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Current | 5.3 mph SW | Rain Today | 0.01 in. |
| Gust | 4.9 mph SW | Rain Yesterday | 0.01 in. |
| Gust/hr | 11.5 mph at 9:39AM | Rain So Far This Month | 0.61 in. |
| Max Avg Speed | 7.2 mph | Rain So Far This Year | 3.15 in. |
| WIND GUST HIGHS | RAIN MEASURED | ||
| Today | 11.0 mph SW | Rain in the Last Hour | 0.00 in. |
| Month | 29.0 mph on 02/04/2012 | Total Rain in the Last 3 Hours | 0.00 in. |
| Year | 44.1 mph on 01/01/2012 | Total Rain in the Last 6 Hours | 0.00 in. |