Trends
| TIME | TEMPERATURE (°F) |
WIND SPEED (mph) |
DIRECTION |
HUMIDITY (%) |
PRESSURE (inHg) |
RAIN (inches) |
Current | 62.1 | 5.4 | SE | 69 | 29.62 | 0.00 |
| 1 Hour Ago | 62.1 | 3.5 | SE | 69 | 29.62 | 0.00 |
| 2 Hours Ago | 66.0 | 3.5 | SSE | 62 | 29.61 | 0.00 |
| 3 Hours Ago | 68.5 | 16.1 | S | 55 | 29.60 | 0.00 |
| 4 Hours Ago | 68.4 | 12.7 | S | 59 | 29.60 | 0.00 |
| 5 Hours Ago | 65.7 | 5.8 | SSW | 61 | 29.60 | 0.00 |
| 6 Hours Ago | 65.7 | 12.7 | SW | 63 | 29.61 | 0.00 |
| 7 Hours Ago | 64.0 | 18.4 | SSW | 63 | 29.61 | 0.00 |
| 8 Hours Ago | 62.4 | 13.8 | SW | 66 | 29.62 | 0.00 |
| 9 Hours Ago | 60.4 | 19.6 | S | 80 | 29.62 | 0.00 |
| 10 Hours Ago | 57.9 | 17.3 | SSW | 89 | 29.62 | 0.00 |
| 11 Hours Ago | 54.5 | 8.1 | SSW | 96 | 29.62 | 0.00 |
| 12 Hours Ago | 52.2 | 10.4 | SE | 96 | 29.61 | 0.00 |
Current Weather Graphs
Records and Stats
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 68.5 °F | Today | 49.5 °F |
| Month | 68.5 °F on 03/10/2010 at 16:00 | Month | 20.1 °F on 03/10/2010 |
| Year | 68.5 °F on 03/10/2010 at 16:00 | Year | -7.8 °F on 01/09/2010 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 76.8 °F | Today | 44.4 °F |
| Month | 76.8 °F on 03/10/2010 at 16:38 | Month | 15.8 °F on 03/04/2010 at 06:27 |
| Year | 76.8 °F on 03/10/2010 at 16:38 | Year | -44.9 °F on 02/15/2010 at 23:10 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.65 inHg | Today | 29.59 inHg |
| Month | 30.46 inHg on 03/06/2010 at 07:39 | Month | 29.59 inHg on 03/10/2010 at 03:54 |
| Year | 30.64 inHg on 01/10/2010 at 07:24 | Year | 29.16 inHg on 01/24/2010 at 05:42 |
Day by Day Graphs
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Current | 5.4 mph SE | Rain Today | 0.03 in. |
| Gust | 6.0 mph SE | Rain Yesterday | 0.00 in. |
| Gust/hr | 8.1 mph at 5:40PM | Rain So Far This Month | 0.22 in. |
| Max Avg Speed | 25.1 mph | Rain So Far This Year | 2.90 in. |
| WIND GUST HIGHS | RAIN MEASURED | ||
| Today | 32.0 mph SE | Rain in the Last Hour | 0.00 in. |
| Month | 32.0 mph on 03/10/2010 | Total Rain in the Last 3 Hours | 0.00 in. |
| Year | 41.4 mph on 01/25/2010 | Total Rain in the Last 6 Hours | 0.00 in. |