Trends
| TIME | TEMPERATURE (°F) |
WIND SPEED (mph) |
DIRECTION |
HUMIDITY (%) |
PRESSURE (inHg) |
RAIN (inches) |
Current | 69.6 | 19.4 | WSW | 54 | 29.91 | 0.00 |
| 1 Hour Ago | 69.3 | 15.0 | W | 57 | 29.91 | 0.00 |
| 2 Hours Ago | 66.9 | 10.4 | WSW | 70 | 29.93 | 0.00 |
| 3 Hours Ago | 63.1 | 12.7 | NW | 79 | 29.92 | 0.00 |
| 4 Hours Ago | 61.0 | 12.7 | W | 91 | 29.92 | 0.00 |
| 5 Hours Ago | 59.0 | 10.4 | W | 95 | 29.91 | 0.00 |
| 6 Hours Ago | 58.8 | 9.2 | WSW | 96 | 29.88 | 0.00 |
| 7 Hours Ago | 59.9 | 10.4 | W | 95 | 29.87 | 0.00 |
| 8 Hours Ago | 61.9 | 8.1 | WNW | 96 | 29.87 | 0.00 |
| 9 Hours Ago | 63.3 | 6.9 | W | 94 | 29.85 | 0.00 |
| 10 Hours Ago | 65.1 | 6.9 | W | 95 | 29.84 | 0.00 |
| 11 Hours Ago | 68.9 | 6.9 | W | 100 | 29.84 | 0.00 |
| 12 Hours Ago | 68.9 | 0.0 | 100 | 29.85 | 0.00 |
Current Weather Graphs
Records and Stats
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 69.6 °F | Today | 58.6 °F |
| Month | 84.4 °F on 09/02/2010 at 16:00 | Month | 58.6 °F on 09/01/2010 |
| Year | 94.8 °F on 08/13/2010 at 16:32 | Year | -7.8 °F on 01/09/2010 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 76.6 °F | Today | 58.6 °F |
| Month | 89.8 °F on 09/02/2010 at 16:00 | Month | 58.6 °F on 09/03/2010 at 06:46 |
| Year | 115.2 °F on 08/03/2010 at 18:37 | Year | -44.9 °F on 02/15/2010 at 23:10 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.93 inHg | Today | 29.83 inHg |
| Month | 29.99 inHg on 09/01/2010 at 08:02 | Month | 29.77 inHg on 09/02/2010 at 17:29 |
| Year | 30.64 inHg on 01/10/2010 at 07:24 | Year | 29.14 inHg on 04/25/2010 at 09:16 |
Day by Day Graphs
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Current | 19.4 mph WSW | Rain Today | 0.00 in. |
| Gust | 21.1 mph WSW | Rain Yesterday | 1.70 in. |
| Gust/hr | 26.5 mph at 11:05AM | Rain So Far This Month | 1.75 in. |
| Max Avg Speed | 172.2 mph | Rain So Far This Year | 27.80 in. |
| WIND GUST HIGHS | RAIN MEASURED | ||
| Today | 27.0 mph WSW | Rain in the Last Hour | 0.00 in. |
| Month | 29.0 mph on 09/02/2010 | Total Rain in the Last 3 Hours | 0.00 in. |
| Year | 51.0 mph on 04/30/2010 | Total Rain in the Last 6 Hours | 0.00 in. |