Description | Demo stand-alone | Demo Saratoga |
---|---|---|
Version 4 Forecast scripts all areas, demo with metric UOMs and dates | ||
WXSIM data | plaintext large | plaintext large |
plaintext small | plaintext small | |
plaintext icons only | ||
full page all data | all data | |
compact version with all data | ||
Met.no data | Full page | Full page |
compact version with all data | ||
Yrno data | Full page | Full page |
compact version with all data | ||
WeatherUnderground has severe data-processing problems. So the forecast can be incomplete or absent | ||
WeatherUnderground data | Full page | Full page |
Icons only | ||
Yahoo data | Full page | Full page |
Compact | ||
Icons | ||
DarkSky data | Full page | Full page |
Small page | ||
Icons only | ||
UV forecast | UV forecast | UV forecast |
UV forecast click (i) | ||
Version 4 Forecast scripts Canada only: | ||
Environment Canada Data | Full page all data | Full page all data |
One page | One page | |
Small with tabs | ||
Version 4 Forecast scripts US only, demo with US type dates and UOMs: | ||
Sometimes a time-out occurs at the NOAA site, please try again. | ||
NWS/NOAA type "Map-click" | Full page | Full page |
Icons only | ||
NWS/NOAA SOAP data | Extensive page | Extensive page |
Small version | ||
Version 4 script - only for HWA members: | ||
HWA based on met.no data | Full page | Full page |
small with tabs |