Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Fri, 09-May-2025 10:06am CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km S of Pleasant City, Ohio 2.9 000581361 mi 1746760423Thu, 08-May-2025 10:13pm CDT map
6 km ENE of Steele, Missouri 2.3 000473294 mi 1746527044Tue, 06-May-2025 5:24am CDT map
14 km NE of Pelsor, Arkansas 2.3 000626389 mi 1746348772Sun, 04-May-2025 3:52am CDT map
14 km NE of Pelsor, Arkansas 2.4 000626389 mi 1746316297Sat, 03-May-2025 6:51pm CDT map
6 km ESE of Marston, Missouri 2.4 000427265 mi 1746257579Sat, 03-May-2025 2:32am CDT map
0 km N of Howardville, Missouri 2.6 000419260 mi 1746216566Fri, 02-May-2025 3:09pm CDT map
8 km W of Seymour, Tennessee 2.0 000625388 mi 1746201083Fri, 02-May-2025 10:51am CDT map

7 earthquakes found. Click on location or map links for more details from the USGS.

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.