Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Sat, 25-Apr-2026 11:52am CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km SSW of Kingston, Tennessee 2.3 000591367 mi 1777092050Fri, 24-Apr-2026 11:40pm CDT map
1 km WNW of Cooter, Missouri 2.1 000481299 mi 1776972643Thu, 23-Apr-2026 2:30pm CDT map
1 km WNW of Cooter, Missouri 4.0 000480298 mi 1776967144Thu, 23-Apr-2026 12:59pm CDT map
5 km S of Sweetwater, Tennessee 2.1 000621386 mi 1776739418Mon, 20-Apr-2026 9:43pm CDT map
6 km NW of Tioga, West Virginia 2.5 000687427 mi 1776708152Mon, 20-Apr-2026 1:02pm CDT map
8 km NNE of Petros, Tennessee 2.5 000568353 mi 1776664695Mon, 20-Apr-2026 12:58am CDT map
1 km WNW of Cooter, Missouri 2.0 000480298 mi 1776644509Sun, 19-Apr-2026 7:21pm CDT map

7 earthquakes found. Click on location or map links for more details from the USGS.

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.