Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Sat, 25-Jul-2026 3:00pm CDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 9 km NNW of Tiptonville, Tennessee | 2.0 | 267 mi | Fri, 24-Jul-2026 1:18am CDT | map |
| 3 km SE of Madison, Ohio | 2.0 | 397 mi | Thu, 23-Jul-2026 12:12am CDT | map |
| 3 km ENE of North Lilbourn, Missouri | 2.0 | 257 mi | Wed, 22-Jul-2026 9:10pm CDT | map |
| 4 km WNW of Mount Pleasant, Arkansas | 2.4 | 348 mi | Mon, 20-Jul-2026 3:40am CDT | map |
| 3 km NW of Mount Pleasant, Arkansas | 2.1 | 347 mi | Sun, 19-Jul-2026 8:28pm CDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS.
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
