Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Tue, 21-Apr-2026 10:42am CDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 5 km S of Sweetwater, Tennessee | 2.1 | 386 mi | Mon, 20-Apr-2026 9:43pm CDT | map |
| 6 km NW of Tioga, West Virginia | 2.5 | 427 mi | Mon, 20-Apr-2026 1:02pm CDT | map |
| 8 km NNE of Petros, Tennessee | 2.5 | 353 mi | Mon, 20-Apr-2026 12:58am CDT | map |
| 1 km WNW of Cooter, Missouri | 2.0 | 298 mi | Sun, 19-Apr-2026 7:21pm CDT | map |
| 10 km SSW of Birch Tree, Missouri | 2.2 | 286 mi | Thu, 16-Apr-2026 12:57pm CDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS.
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
