Trends as of 01-Feb-2026 at 2:44am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 10.8 | 3.5 | 3.5 | W | 84 | 32.953 | 0.00 |
| 5 minutes ago | 11.1 | 3.5 | 4.6 | W | 84 | 32.953 | 0.00 |
| 10 minutes ago | 11.5 | 3.5 | 3.5 | W | 83 | 32.953 | 0.00 |
| 15 minutes ago | 11.9 | 3.5 | 4.6 | W | 83 | 32.953 | 0.00 |
| 20 minutes ago | 12.1 | 3.5 | 3.5 | W | 83 | 32.953 | 0.00 |
| 30 minutes ago | 12.2 | 3.5 | 3.5 | WNW | 83 | 32.953 | 0.00 |
| 45 minutes ago | 12.6 | 3.5 | 4.6 | WNW | 82 | 32.953 | 0.00 |
| 60 minutes ago | 12.9 | 3.5 | 4.6 | WNW | 82 | 32.953 | 0.00 |
| 75 minutes ago | 13.5 | 2.3 | 2.3 | WNW | 82 | 32.953 | 0.00 |
| 90 minutes ago | 14.4 | 2.3 | 5.8 | WNW | 81 | 32.953 | 0.00 |
| 105 minutes ago | 15.6 | 3.5 | 4.6 | NW | 80 | 32.953 | 0.00 |
| 120 minutes ago | 16.5 | 3.5 | 5.8 | NW | 79 | 32.953 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0000 in (0.00 in last hour) | Today | 11 days since last rain on 21-Jan-2026 11:59pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 22.89 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.3 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 25.0 °F at 4:22pm | Max > 77 °F | 0 days |
| Month | 18.3 °F on 01-Feb-2026 | Warmest day | -58.0 °F on 08-Jan-2026 |
| Year | 63.1 °F on 09-Jan-2026 | Warmest night | -58.0 °F on 09-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.8 °F at 2:42am | Min < 32 °F | 1 day |
| Yest. | 7.9 °F at 6:26am | Min < 5 °F | 0 days |
| Month | 10.8 °F on 01-Feb-2026 | Coldest day | 122.0 °F on 23-Jan-2026 |
| Year | -5.6 °F on 26-Jan-2026 | Coldest night | 122.0 °F on 24-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 32.479 inHg at 11:25am | Today | 3.0 °F at 2:07am |
| Yest. | 32.479 inHg at 11:25am | Yest. | -8.6 °F at 6:01am |
| Month | 32.483 inHg on 01-Jan-2026 | Month | 3.0 °F on 01-Feb-2026 |
| Year | 26.604 inHg on 01-Jan-2026 | Year | -27.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.0000 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 708.0 W/m2 at 1:31pm | Yest. | 2.1 index at 1:31pm |
Wind Data
| CURRENT |
|
|
| Now | 3.6 mph W | |
| Gust | 3.6 mph W | |
| Gust/hr | 7.5 mph | |
| WIND GUST HIGHS | ||
| Today | 12.7 mph NW at 12:01am | |
| Yest. | 28.8 mph at 12:43pm | |
| Month | 12.6 mph on 01-Feb-2026 | |
| Year | 65.6 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.5 mph NW at 12:05am | |
| Yest. | 21.6 mph at 9:15am | |
| Month | 9.5 mph on 01-Feb-2026 | |
| Year | 45.0 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 11.27 miles | |
| Month | 11.27 miles | |
| Year | 5476.24 miles | |
