Trends as of 15-Dec-2025 at 12:23pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 18.9 | 9.2 | 9.2 | SW | 70 | 29.597 | 0.00 |
| 5 minutes ago | 18.7 | 8.1 | 8.1 | SSW | 71 | 29.555 | 0.00 |
| 10 minutes ago | 18.3 | 8.1 | 15.0 | SW | 71 | 29.655 | 0.00 |
| 15 minutes ago | 18.1 | 8.1 | 16.1 | SSW | 72 | 29.655 | 0.00 |
| 20 minutes ago | 18.0 | 10.4 | 15.0 | SSW | 72 | 29.704 | 0.00 |
| 30 minutes ago | 17.4 | 11.5 | 16.1 | SSW | 72 | 29.816 | 0.00 |
| 45 minutes ago | 16.5 | 10.4 | 18.4 | SSW | 73 | 29.686 | 0.00 |
| 60 minutes ago | 15.4 | 11.5 | 16.1 | SSW | 75 | 30.152 | 0.00 |
| 75 minutes ago | 14.5 | 11.5 | 17.3 | SSW | 74 | 29.839 | 0.00 |
| 90 minutes ago | 14.2 | 4.6 | 5.8 | W | 75 | 29.909 | 0.00 |
| 105 minutes ago | 13.3 | 4.6 | 5.8 | W | 75 | 30.338 | 0.00 |
| 120 minutes ago | 12.6 | 4.6 | 5.8 | W | 75 | 30.400 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0000 in (0.00 in last hour) | Today | 4 days since last rain on 10-Dec-2025 11:59pm |
| Yest. | 0.00 in | Week | 0.11 in over last 7 days. |
| Month | 0.18 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 21.84 in ( 16 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.0 °F at 12:22pm | Max > 86 °F | 0 days |
| Yest. | 3.6 °F at 3:17pm | Max > 77 °F | 0 days |
| Month | 44.2 °F on 10-Dec-2025 | Warmest day | 35.4 °F on 09-Dec-2025 |
| Year | 95.0 °F on 16-Aug-2025 | Warmest night | 39.7 °F on 10-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -5.8 °F at 12:35am | Min < 32 °F | 15 days |
| Yest. | -7.1 °F at 10:11pm | Min < 5 °F | 5 days |
| Month | -7.1 °F on 14-Dec-2025 | Coldest day | -0.2 °F on 14-Dec-2025 |
| Year | -7.1 °F on 14-Dec-2025 | Coldest night | -3.5 °F on 15-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.545 inHg at 12:16pm | Today | -17.9 °F at 12:35am |
| Yest. | 30.611 inHg at 12:00am | Yest. | -19.4 °F at 10:11pm |
| Month | 28.396 inHg on 10-Dec-2025 | Month | -19.5 °F on 14-Dec-2025 |
| Year | 25.115 inHg on 07-Nov-2025 | Year | -29.4 °F on 21-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.0000 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.29 in | Month | 0.18 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 539 W/m2 at 11:44am | Today | 2.0 index at 11:43am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 6.9 mph SSW | |
| Gust | 5.1 mph SSW | |
| Gust/hr | 26.0 mph | |
| WIND GUST HIGHS | ||
| Today | 26.5 mph S at 10:59am | |
| Yest. | 5.8 mph at 6:09am | |
| Month | 35.4 mph on 10-Dec-2025 | |
| Year | 64.5 mph on 02-Apr-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.5 mph SSW at 11:31am | |
| Yest. | 5.4 mph at 12:00am | |
| Month | 26.5 mph on 10-Dec-2025 | |
| Year | 152.6 mph on 31-Mar-2025 | |
| WIND RUN | ||
| Today | 63.96 miles | |
| Month | 2050.35 miles | |
| Year | 41743.41 miles | |
