Trends as of 18-Mar-2026 at 2:48pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 50.1 | 9.2 | 16.1 | SW | 53 | 0.000 | 0.00 |
| 5 minutes ago | 49.8 | 6.9 | 13.8 | W | 52 | 0.000 | 0.00 |
| 10 minutes ago | 49.3 | 5.8 | 11.5 | SW | 54 | 0.000 | 0.00 |
| 15 minutes ago | 49.3 | 6.9 | 10.4 | SSW | 54 | 0.000 | 0.00 |
| 20 minutes ago | 49.5 | 6.9 | 11.5 | SW | 53 | 0.000 | 0.00 |
| 30 minutes ago | 49.1 | 8.1 | 15.0 | SSW | 55 | 0.000 | 0.00 |
| 45 minutes ago | 48.1 | 5.8 | 10.4 | SSW | 56 | 0.000 | 0.00 |
| 60 minutes ago | 47.3 | 6.9 | 15.0 | SW | 57 | 0.000 | 0.00 |
| 75 minutes ago | 47.1 | 5.8 | 12.7 | WSW | 58 | 0.000 | 0.00 |
| 90 minutes ago | 46.0 | 8.1 | 12.7 | SW | 58 | 0.000 | 0.00 |
| 105 minutes ago | 45.2 | 6.9 | 15.0 | SSW | 60 | 0.000 | 0.00 |
| 120 minutes ago | 44.3 | 4.6 | 9.2 | WSW | 63 | 0.000 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0000 in (0.00 in last hour) | Today | 9 days since last rain on 07-Mar-2026 2:32pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 2.12 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 2.72 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.2 °F at 2:47pm | Max > 86 °F | 0 days |
| Yest. | 26.6 °F at 10:33pm | Max > 77 °F | 0 days |
| Month | 78.8 °F on 10-Mar-2026 | Warmest day | 68.5 °F on 10-Mar-2026 |
| Year | 78.8 °F on 10-Mar-2026 | Warmest night | 67.3 °F on 11-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 25.7 °F at 1:21am | Min < 32 °F | 3 days |
| Yest. | 14.4 °F at 7:43am | Min < 5 °F | 0 days |
| Month | 14.4 °F on 17-Mar-2026 | Coldest day | 19.6 °F on 17-Mar-2026 |
| Year | -5.6 °F on 26-Jan-2026 | Coldest night | 17.8 °F on 17-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 32.48 inHg at 10:23am | Today | 14.0 °F at 11:01am |
| Yest. | 32.480 inHg at 12:00am | Yest. | -1.7 °F at 12:57am |
| Month | 32.161 inHg on 15-Mar-2026 | Month | -1.7 °F on 17-Mar-2026 |
| Year | 26.604 inHg on 01-Jan-2026 | Year | -27.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.0000 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.20 in | Month | 2.12 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 844 W/m2 at 12:51pm | Today | 3.6 index at 12:32pm |
| Yest. | 1167.0 W/m2 at 12:56pm | Yest. | 4.9 index at 12:56pm |
Wind Data
| CURRENT |
|
|
| Now | 11.8 mph SW | |
| Gust | 15.3 mph SW | |
| Gust/hr | 17.7 mph | |
| WIND GUST HIGHS | ||
| Today | 251.9 mph S at 11:01am | |
| Yest. | 26.8 mph at 12:16am | |
| Month | 302.0 mph on 18-Mar-2026 | |
| Year | 323.6 mph on 27-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.4 mph SSW at 11:45am | |
| Yest. | 20.6 mph at 12:57am | |
| Month | 169.7 mph on 07-Mar-2026 | |
| Year | 169.7 mph on 07-Mar-2026 | |
| WIND RUN | ||
| Today | 124.54 miles | |
| Month | 4659.11 miles | |
| Year | 10124.03 miles | |
