Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Fri, 26-Jun-2026 11:59pm CDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 7 km ESE of Benton, Tennessee | 2.1 | 406 mi | Tue, 23-Jun-2026 11:48am CDT | map |
| 13 km SSW of Pleasant Plains, Arkansas | 2.3 | 376 mi | Mon, 22-Jun-2026 11:24am CDT | map |
| 8 km E of Benton, Tennessee | 2.0 | 406 mi | Sun, 21-Jun-2026 9:32am CDT | map |
| 6 km WSW of Riceville, Tennessee | 2.0 | 389 mi | Sun, 21-Jun-2026 8:31am CDT | map |
| 8 km WSW of Bernie, Missouri | 2.3 | 264 mi | Sat, 20-Jun-2026 9:43am CDT | map |
| 1 km WNW of Cooter, Missouri | 2.0 | 298 mi | Sat, 20-Jun-2026 3:09am CDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS.
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
