Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Mon, 08-Dec-2025 3:59pm CST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 10 km ENE of Knoxville, Tennessee | 2.2 | 382 mi | Sun, 07-Dec-2025 9:42pm CST | map |
| 4 km NNW of Weaverville, North Carolina | 2.1 | 442 mi | Fri, 05-Dec-2025 3:11pm CST | map |
| 3 km SSW of Ridgely, Tennessee | 2.1 | 282 mi | Thu, 04-Dec-2025 7:54pm CST | map |
| 8 km ESE of Ash Flat, Arkansas | 2.0 | 327 mi | Wed, 03-Dec-2025 5:05pm CST | map |
| 1 km NNW of Cooter, Missouri | 2.6 | 298 mi | Wed, 03-Dec-2025 6:50am CST | map |
5 earthquakes found. Click on location or map links for more details from the USGS.
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
