Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Sat, 31-Oct-2026 3:49am CDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 11 km NW of Huntsville, Tennessee | 2.4 | 372 mi | Fri, 30-Oct-2026 12:54am CDT | map |
| 7 km SW of Tiptonville, Tennessee | 2.3 | 275 mi | Thu, 29-Oct-2026 2:20pm CDT | map |
| 2 km ENE of Meadow Bridge, West Virginia | 2.3 | 435 mi | Thu, 29-Oct-2026 2:47am CDT | map |
| 3 km E of Yellville, Arkansas | 2.4 | 361 mi | Thu, 29-Oct-2026 12:44am CDT | map |
| 2 km E of Mountain Home, Arkansas | 2.1 | 345 mi | Sun, 25-Oct-2026 7:46pm CDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS.
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
