Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Tue, 23-Apr-2024 6:33pm CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km ESE of Etowah, Tennessee 2.0 000642399 mi 1713861925Tue, 23-Apr-2024 3:45am CDT map
1 km WSW of Mill Creek, Illinois 2.1 000330205 mi 1713775953Mon, 22-Apr-2024 3:52am CDT map
3 km SSE of Walbridge, Ohio 2.3 000436271 mi 1713744735Sun, 21-Apr-2024 7:12pm CDT map
4 km ESE of Matthews, Missouri 2.4 000399248 mi 1713713638Sun, 21-Apr-2024 10:33am CDT map
11 km SW of Dalton, Georgia 2.1 000680423 mi 1713695397Sun, 21-Apr-2024 5:29am CDT map
7 km ESE of Marston, Missouri 2.0 000427266 mi 1713596093Sat, 20-Apr-2024 1:54am CDT map
16 km WNW of Bryson City, North Carolina 2.1 000670417 mi 1713512225Fri, 19-Apr-2024 2:37am CDT map
7 km NW of Woodlawn, Illinois 2.2 000214133 mi 1713488752Thu, 18-Apr-2024 8:05pm CDT map
5 km W of Dell, Arkansas 2.8 000509316 mi 1713386586Wed, 17-Apr-2024 3:43pm CDT map

9 earthquakes found. Click on location or map links for more details from the USGS.

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.