Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Fri, 18-Jul-2025 5:44pm CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km N of Ridgely, Tennessee | 2.0 | 278 mi | Wed, 16-Jul-2025 5:47am CDT | map |
6 km ENE of Hope, Kansas | 2.4 | 473 mi | Wed, 16-Jul-2025 4:24am CDT | map |
1 km SW of Pottsville, Arkansas | 2.0 | 429 mi | Tue, 15-Jul-2025 10:58pm CDT | map |
3 km W of Ridgely, Tennessee | 2.1 | 280 mi | Tue, 15-Jul-2025 6:41am CDT | map |
10 km SSE of Dayton, Tennessee | 2.2 | 380 mi | Mon, 14-Jul-2025 11:26am CDT | map |
20 km WNW of Lake Santeetlah, North Carolina | 2.2 | 404 mi | Sat, 12-Jul-2025 7:18am CDT | map |
4 km E of Risco, Missouri | 2.0 | 264 mi | Sat, 12-Jul-2025 12:23am CDT | map |
9 km W of Rosman, North Carolina | 2.2 | 459 mi | Fri, 11-Jul-2025 10:23pm CDT | map |
8 earthquakes found. Click on location or map links for more details from the USGS.
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.