Trends as of 21-Jan-2021 at 3:54pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 46.4 | 10.4 | 17.3 | W | 53 | 29.843 | 0.00 |
5 minutes ago | 46.6 | 13.8 | 20.7 | W | 52 | 29.840 | 0.00 |
10 minutes ago | 46.6 | 11.5 | 18.4 | W | 54 | 29.843 | 0.00 |
15 minutes ago | 46.8 | 9.2 | 18.4 | W | 53 | 29.846 | 0.00 |
20 minutes ago | 46.8 | 9.2 | 16.1 | W | 53 | 29.843 | 0.00 |
30 minutes ago | 46.9 | 13.8 | 18.4 | W | 51 | 29.840 | 0.00 |
45 minutes ago | 46.8 | 9.2 | 15.0 | W | 53 | 29.840 | 0.00 |
60 minutes ago | 46.6 | 13.8 | 20.7 | W | 51 | 29.838 | 0.00 |
75 minutes ago | 46.6 | 12.7 | 19.6 | W | 51 | 29.837 | 0.00 |
90 minutes ago | 46.4 | 11.5 | 21.9 | W | 51 | 29.834 | 0.00 |
105 minutes ago | 46.4 | 8.1 | 11.5 | W | 52 | 29.840 | 0.00 |
120 minutes ago | 46.0 | 12.7 | 19.6 | W | 52 | 29.843 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0004 in (0.00 in last hour) | Today | 0 days since last rain on 21-Jan-2021 1:54pm |
Yest. | 0.00 in | Week | 0.30 in over last 7 days. |
Month | 1.33 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 1.33 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 46.9 °F at 3:11pm | Max > 86 °F | 0 days |
Yest. | 35.4 °F at 11:12pm | Max > 77 °F | 0 days |
Month | 50.0 °F on 16-Jan-2021 | Warmest day | 36.9 °F on 13-Jan-2021 |
Year | 50.0 °F on 16-Jan-2021 | Warmest night | 34.7 °F on 14-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 30.6 °F at 7:05am | Min < 32 °F | 4 days |
Yest. | 14.5 °F at 6:46am | Min < 5 °F | 0 days |
Month | 14.5 °F on 20-Jan-2021 | Coldest day | 24.8 °F on 10-Jan-2021 |
Year | 14.5 °F on 20-Jan-2021 | Coldest night | 22.6 °F on 04-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.831 inHg at 2:33pm | Today | 24.1 °F at 6:13am |
Yest. | 29.855 inHg at 11:34pm | Yest. | 6.8 °F at 4:07am |
Month | 29.492 inHg on 15-Jan-2021 | Month | 6.8 °F on 20-Jan-2021 |
Year | 29.492 inHg on 15-Jan-2021 | Year | 6.8 °F on 20-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.0004 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.28 in | Month | 1.33 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 565 W/m2 at 12:01pm | Today | 1.3 index at 11:16am |
Yest. | 817.0 W/m2 at 10:09am | Yest. | 1.4 index at 11:11am |
Wind Data
CURRENT |
![]() |
|
Now | 9.8 mph WSW | |
Gust | 9.6 mph WSW | |
Gust/hr | 23.2 mph | |
WIND GUST HIGHS | ||
Today | 26.5 mph WSW at 1:25pm | |
Yest. | 25.3 mph at 12:30am | |
Month | 36.6 mph on 19-Jan-2021 | |
Year | 36.6 mph on 19-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.1 mph WSW at 1:25pm | |
Yest. | 17.4 mph at 12:30am | |
Month | 19.0 mph on 01-Jan-2021 | |
Year | 19.0 mph on 01-Jan-2021 | |
WIND RUN | ||
Today | 123.38 miles | |
Month | 1954.21 miles | |
Year | 1954.21 miles |