Updated: Friday Feb 22 2019 - 1:39 pm
Next update: Saturday Feb 23 2019 - 2:00 amThe weatherforecast for: Mahomet
Next update: Saturday Feb 23 2019 - 2:00 am
The weatherforecast for: Mahomet
Prepared by: East Central Illinois Weather
this evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
![]() Cloudy |
![]() Cloudy |
![]() Partly cloudy |
![]() Heavy rain |
![]() Rain showers |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
37° | 36° | 36° | 57° | 57° | 48° | 34° | 37° | 25° | 16° |
0 mm | 0 mm | 0 mm | 5.6 mm | 4.8 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
![]() 11 mph |
![]() 11 mph |
![]() 11 mph |
![]() 15 mph |
![]() 19 mph |
![]() 16 mph |
![]() 25 mph |
![]() 26 mph |
![]() 22 mph |
![]() 17 mph |
here the graph will be drawn
Forecast by 6 hour intervals
Saturday Feb 23 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11pm - 12am | Cloudy | ![]() | 37° | 11 mph - Gentle breeze from the ESE | 30.21 inHg | |
Saturday Feb 23 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Cloudy | ![]() | 36° | 11 mph - Gentle breeze from the ESE | 30.19 inHg | |
6am - 12pm | Partly cloudy | ![]() | 36° | 11 mph - Gentle breeze from the ESE | 30.01 inHg | |
12pm - 6pm | Heavy rain | ![]() | 57° | 5.6 mm | 15 mph - Moderate breeze from the SSE | 29.79 inHg |
6pm - 12am | Rain showers | ![]() | 57° | 4.8 mm | 19 mph - Fresh breeze from the SSE | 29.47 inHg |
Sunday Feb 24 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Partly cloudy | ![]() | 48° | 16 mph - Moderate breeze from the SW | 29.39 inHg | |
6am - 12pm | Partly cloudy | ![]() | 34° | 25 mph - Strong breeze from the W | 29.66 inHg | |
12pm - 6pm | Clear sky | ![]() | 37° | 26 mph - Strong breeze from the W | 29.95 inHg | |
6pm - 12am | Clear sky | ![]() | 25° | 22 mph - Fresh breeze from the W | 30.14 inHg | |
Monday Feb 25 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Clear sky | ![]() | 16° | 17 mph - Moderate breeze from the W | 30.32 inHg | |
6am - 12pm | Fair | ![]() | 14° | 10 mph - Gentle breeze from the WNW | 30.43 inHg | |
12pm - 6pm | Cloudy | ![]() | 28° | 9 mph - Gentle breeze from the WNW | 30.47 inHg | |
6pm - 12am | Cloudy | ![]() | 25° | 8 mph - Gentle breeze from the NNW | 30.47 inHg | |
Tuesday Feb 26 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Fair | ![]() | 18° | 8 mph - Gentle breeze from the N | 30.54 inHg | |
6am - 12pm | Partly cloudy | ![]() | 16° | 8 mph - Gentle breeze from the NNE | 30.61 inHg | |
12pm - 6pm | Cloudy | ![]() | 27° | 9 mph - Gentle breeze from the NNE | 30.64 inHg | |
6pm - 12am | Cloudy | ![]() | 25° | 9 mph - Gentle breeze from the NNE | 30.6 inHg | |
Wednesday Feb 27 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Cloudy | ![]() | 19° | 9 mph - Gentle breeze from the NE | 30.61 inHg | |
6am - 12pm | Cloudy | ![]() | 19° | 10 mph - Gentle breeze from the ENE | 30.6 inHg | |
12pm - 6pm | Partly cloudy | ![]() | 28° | 8 mph - Gentle breeze from the ENE | 30.57 inHg | |
6pm - 12am | Partly cloudy | ![]() | 23° | 5 mph - Light breeze from the E | 30.47 inHg | |
Thursday Feb 28 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Clear sky | ![]() | 19° | 3 mph - Light air from the NE | 30.45 inHg | |
6am - 12pm | Clear sky | ![]() | 18° | 4 mph - Light breeze from the NW | 30.43 inHg | |
12pm - 6pm | Clear sky | ![]() | 34° | 8 mph - Gentle breeze from the WNW | 30.42 inHg | |
6pm - 12am | Clear sky | ![]() | 25° | 6 mph - Light breeze from the NNW | 30.37 inHg | |
Friday Mar 1 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Fair | ![]() | 21° | 4 mph - Light breeze from the NNE | 30.41 inHg | |
6am - 12pm | Partly cloudy | ![]() | 19° | 3 mph - Light air from the E | 30.42 inHg | |
12pm - 6pm | Cloudy | ![]() | 41° | 6 mph - Light breeze from the S | 30.38 inHg | |
6pm - 12am | Cloudy | ![]() | 32° | 6 mph - Light breeze from the SE | 30.28 inHg | |
Saturday Mar 2 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Cloudy | ![]() | 36° | 1 mph - Light air from the E | 30.3 inHg | |
6am - 12pm | Light rain | ![]() | 30° | 0.5 mm | 5 mph - Light breeze from the ESE | 30.24 inHg |
12pm - 6pm | Light rain | ![]() | 36° | 0.9 mm | 6 mph - Light breeze from the SSW | 30.2 inHg |
6pm - 12am | Cloudy | ![]() | 36° | 9 mph - Gentle breeze from the NW | 30.18 inHg | |
Sunday Mar 3 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Cloudy | ![]() | 28° | 6 mph - Light breeze from the NW | 30.24 inHg | |
6am - 12pm | Light snow | ![]() | 27° | 0.6 mm | 4 mph - Light breeze from the NW | 30.26 inHg |
12pm - 6pm | Snow | ![]() | 32° | 2.5 mm | 4 mph - Light breeze from the NE | 30.22 inHg |
6pm - 12am | Snow | ![]() | 30° | 2.4 mm | 7 mph - Light breeze from the NE | 30.14 inHg |
Monday Mar 4 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Snow | ![]() | 27° | 1 mm | 9 mph - Gentle breeze from the NE | 30.12 inHg |
Forecast details
Saturday Feb 23 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11pm - 12am | Cloudy | ![]() | 37° | 11 mph - Gentle breeze from the ESE | 30 inHg | |
11pm - 12am | Cloudy | ![]() | 37° | 11 mph - Gentle breeze from the ESE | 30 inHg | |
12am - 1am | Partly cloudy | ![]() | 36° | 11 mph - Gentle breeze from the ESE | 30 inHg | |
1am - 2am | Partly cloudy | ![]() | 34° | 10 mph - Gentle breeze from the ESE | 30 inHg | |
2am - 3am | Cloudy | ![]() | 34° | 10 mph - Gentle breeze from the ESE | 30 inHg | |
3am - 4am | Cloudy | ![]() | 34° | 10 mph - Gentle breeze from the ESE | 30 inHg | |
4am - 5am | Cloudy | ![]() | 36° | 10 mph - Gentle breeze from the ESE | 30 inHg | |
5am - 6am | Cloudy | ![]() | 36° | 11 mph - Gentle breeze from the E | 30 inHg | |
6am - 7am | Cloudy | ![]() | 36° | 11 mph - Gentle breeze from the ESE | 30 inHg | |
7am - 8am | Fair | ![]() | 36° | 12 mph - Gentle breeze from the ESE | 30 inHg | |
8am - 9am | Partly cloudy | ![]() | 39° | 12 mph - Gentle breeze from the ESE | 30 inHg | |
9am - 10am | Cloudy | ![]() | 43° | 13 mph - Moderate breeze from the ESE | 30 inHg | |
10am - 11am | Partly cloudy | ![]() | 46° | 12 mph - Gentle breeze from the SE | 30 inHg | |
11am - 12pm | Cloudy | ![]() | 50° | 12 mph - Gentle breeze from the SE | 30 inHg | |
12pm - 1pm | Cloudy | ![]() | 57° | 15 mph - Moderate breeze from the SSE | 30 inHg | |
1pm - 2pm | Cloudy | ![]() | 57° | 13 mph - Moderate breeze from the SSE | 30 inHg | |
2pm - 3pm | Cloudy | ![]() | 57° | 13 mph - Moderate breeze from the SSE | 30 inHg | |
3pm - 4pm | Heavy rain | ![]() | 55° | 1 mm | 15 mph - Moderate breeze from the SSE | 30 inHg |
4pm - 5pm | Heavy rain showers | ![]() | 55° | 1.9 mm | 13 mph - Moderate breeze from the SE | 30 inHg |
5pm - 6pm | Heavy rain | ![]() | 55° | 2.7 mm | 16 mph - Moderate breeze from the SE | 30 inHg |
6pm - 7pm | Heavy rain | ![]() | 57° | 1.3 mm | 19 mph - Fresh breeze from the SSE | 29 inHg |
7pm - 8pm | Heavy rain | ![]() | 57° | 2.2 mm | 15 mph - Moderate breeze from the SSE | 29 inHg |
8pm - 9pm | Rain | ![]() | 59° | 0.9 mm | 19 mph - Fresh breeze from the S | 29 inHg |
9pm - 10pm | Rain showers | ![]() | 59° | 0.4 mm | 20 mph - Fresh breeze from the SSW | 29 inHg |
10pm - 11pm | Clear sky | ![]() | 57° | 20 mph - Fresh breeze from the WSW | 29 inHg | |
Sunday Feb 24 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11pm - 12am | Clear sky | ![]() | 52° | 18 mph - Fresh breeze from the WSW | 29 inHg | |
12am - 1am | Clear sky | ![]() | 48° | 16 mph - Moderate breeze from the SW | 29 inHg | |
1am - 2am | Partly cloudy | ![]() | 50° | 20 mph - Fresh breeze from the SW | 29 inHg | |
2am - 3am | Cloudy | ![]() | 48° | 24 mph - Strong breeze from the WSW | 29 inHg | |
3am - 4am | Cloudy | ![]() | 41° | 28 mph - Strong breeze from the WSW | 29 inHg | |
4am - 5am | Cloudy | ![]() | 36° | 25 mph - Strong breeze from the WSW | 30 inHg | |
5am - 6am | Cloudy | ![]() | 34° | 24 mph - Strong breeze from the W | 30 inHg | |
6am - 7am | Cloudy | ![]() | 34° | 25 mph - Strong breeze from the W | 30 inHg | |
7am - 8am | Cloudy | ![]() | 32° | 25 mph - Strong breeze from the W | 30 inHg | |
8am - 9am | Cloudy | ![]() | 32° | 26 mph - Strong breeze from the W | 30 inHg | |
9am - 10am | Clear sky | ![]() | 30° | 26 mph - Strong breeze from the W | 30 inHg | |
10am - 11am | Clear sky | ![]() | 34° | 26 mph - Strong breeze from the W | 30 inHg | |
11am - 12pm | Clear sky | ![]() | 36° | 25 mph - Strong breeze from the W | 30 inHg | |
12pm - 1pm | Clear sky | ![]() | 37° | 26 mph - Strong breeze from the W | 30 inHg | |
1pm - 2pm | Clear sky | ![]() | 37° | 26 mph - Strong breeze from the W | 30 inHg | |
2pm - 3pm | Clear sky | ![]() | 37° | 26 mph - Strong breeze from the W | 30 inHg | |
3pm - 4pm | Clear sky | ![]() | 36° | 26 mph - Strong breeze from the W | 30 inHg | |
4pm - 5pm | Clear sky | ![]() | 34° | 25 mph - Strong breeze from the W | 30 inHg | |
5pm - 6pm | Clear sky | ![]() | 28° | 23 mph - Fresh breeze from the W | 30 inHg | |
6pm - 7pm | Clear sky | ![]() | 25° | 22 mph - Fresh breeze from the W | 30 inHg | |
7pm - 8pm | Clear sky | ![]() | 23° | 21 mph - Fresh breeze from the W | 30 inHg | |
8pm - 9pm | Clear sky | ![]() | 21° | 20 mph - Fresh breeze from the W | 30 inHg | |
9pm - 10pm | Clear sky | ![]() | 19° | 19 mph - Fresh breeze from the WNW | 30 inHg |
![]() |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |